XLX Multiprotocol Gateway Reflector
   XLX191 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 225 days 18:07:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3OVQ-C 2m 01.07.2025 03:46 0 days 05:49:34 s DCS C 49.228.42.130
2 ThailandThailand E21EYY-E 01.07.2025 03:57 0 days 05:38:01 s DCS X 49.228.32.232
3 ThailandThailand E25LVV-P 01.07.2025 04:00 0 days 05:34:53 s DCS E 180.180.96.197
4 ThailandThailand HS3RP-B 70cm 01.07.2025 04:26 0 days 05:08:52 s DMRMmdvm X 122.155.57.82
5 ThailandThailand HS9YS-B 70cm 01.07.2025 04:59 0 days 04:36:22 s DMRMmdvm E 159.192.75.15
6 ThailandThailand HS7PFS-B 70cm 01.07.2025 08:45 0 days 00:50:10 s DMRMmdvm E 125.27.164.55
hs7ssn@gmail.com