XLX Multiprotocol Gateway Reflector
   XLX191 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 24 days 13:16:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS9QZJ-B 70cm 09.12.2024 20:58 2 days 07:46:03 s YSF X 171.5.164.205
2 ThailandThailand E25EOW-B 70cm 09.12.2024 21:01 2 days 07:43:00 s YSF X 171.5.164.205
3 ThailandThailand HS3OVQ-C 2m 11.12.2024 17:46 0 days 10:58:34 s DCS C 184.22.209.139
4 ThailandThailand HS5VLP-S 11.12.2024 23:47 0 days 04:57:38 s DCS S 124.121.139.207
5 ThailandThailand HS3RP-B 70cm 12.12.2024 03:25 0 days 01:19:43 s DMRMmdvm X 1.20.61.93
6 ThailandThailand HS9YS-B 70cm 12.12.2024 04:15 0 days 00:29:24 s DMRMmdvm E 119.42.95.219
hs7ssn@gmail.com